
NFL Draft picks 2022: Live results, complete list of selections from Rounds 1-3

It is officially time for the 2022 NFL Draft.
Starting on Thursday, all the mock drafts, predicted picks and speculation as to who will be the next wave of NFL talent will be put on hold as phone calls are made and lives are changed forever.
Unlike in past years, this draft doesn’t feel so cut and dry. There’s no consensus No. 1 overall prospect like there was last year in Trevor Lawrence, who was taken first by the Jaguars, and the draft has been praised more often for its depth than its star talent at the top.
MORE: Watch the 2022 NFL Draft live with fuboTV (free trial)
The Sporting News will be tracking every pick from the Jaguars’ selection at 1-1 to Mr. Irrelevant at No. 262 by the 49ers at the end of the draft. You can also follow our live draft tracker for instant analysis and grades for every pick.
Here is the pick-by-pick breakdown of the 2022 NFL Draft, Round 1-7.
JUMP TO ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7
NFL Draft picks 2022: Live results from Rounds 1-7
-
Round 1 results
Round | Pick | Overall | Team | Pick |
---|---|---|---|---|
1 | 1 | 1 | Jacksonville Jaguars | Travon Walker, EDGE, Georgia |
1 | 2 | 2 | Detroit Lions | Aidan Hutchinson, EDGE, Michigan |
1 | 3 | 3 | Houston Texans | Derek Stingley Jr., CB, LSU |
1 | 4 | 4 | New York Jets | Sauce Gardner, CB, Cincinnati |
1 | 5 | 5 | New York Giants | Kayvon Thibodeaux, EDGE, Oregon |
1 | 6 | 6 | Carolina Panthers | Ikem Ekwonu, OT, NC State |
1 | 7 | 7 | New York Giants (from Bears) | Evan Neal, OT, Alabama |
1 | 8 | 8 | Atlanta Falcons | Drake London, WR, USC |
1 | 9 | 9 | Seattle Seahawks (from Broncos) | Charles Cross, OT, Mississippi State |
1 | 10 | 10 | New York Jets (from Seahawks) | Garrett Wilson, WR, Ohio State |
1 | 11 | 11 | New Orleans Saints (from Commanders) | Chris Olave, WR, Ohio State |
1 | 12 | 12 | Detroit Lions (from Vikings) | Jameson Williams, WR, Alabama |
1 | 13 | 13 | Philadelphia Eagles (from Texans via Browns) | Jordan Davis, DT, Georgia |
1 | 14 | 14 | Baltimore Ravens | Kyle Hamilton, S, Notre Dame |
1 | 15 | 15 | Houston Texans (from Eagles via Dolphins) | Kenyon Green, G, Texas A&M |
1 | 16 | 16 | Washington Commanders (from Saints via Colts via Eagles) | Jahan Dotson, WR, Penn State |
1 | 17 | 17 | Los Angeles Chargers | Zion Johnson, G, Boton College |
1 | 18 | 18 | Tennessee Titans (from Eagles via Saints) | Treylon Burks, WR, Arkansas |
1 | 19 | 19 | New Orleans Saints (from Eagles) | Trevor Penning, OT, Northern Iowa |
1 | 20 | 20 | Pittsburgh Steelers | Kenny Pickett, QB, Pitt |
1 | 21 | 21 | Kansas City Chiefs (from Patriots) | Trent McDuffie, CB, Washington |
1 | 22 | 22 | Green Bay Packers (from Raiders) | Quay Walker, LB, Georgia |
1 | 23 | 23 | Buffalo Bills (from Ravens via Cardinals) | Kaiir Elam, CB, Florida |
1 | 24 | 24 | Dallas Cowboys | Tyler Smith, OT, Tulsa |
1 | 25 | 25 | Baltimore Ravens (from Bills) | Tyler Linderbaum, C, Iowa |
1 | 26 | 26 | New York Jets (from Titans) | Jermaine Johnson, EDGE, Florida State |
1 | 27 | 27 | Jacksonville Jaguars (from Buccaneers) | Devin Lloyd, LB, Utah |
1 | 28 | 28 | Green Bay Packers | Devonte Wyatt, DT, Georgia |
1 | 29 | 29 | New England Patriots (from Chiefs 49ers via Dolphins) | Cole Strange, G, UT-Chattanooga |
1 | 30 | 30 | Kansas City Chiefs | George Karlaftis, EDGE, Purdue |
1 | 31 | 31 | Cincinnati Bengals | Daxton Hill, S, Michigan |
1 | 32 | 32 | Minnesota Vikings (from Lions via Rams) | Lewis Cine, S, Georgia |
MORE NFL DRAFT: 7-round mock draft | Top 200 big board
-
Round 2 results
Round | Pick | Overall | Team | Pick |
---|---|---|---|---|
2 | 1 | 33 | Tampa Bay Buccaneers (from Jaguars) | — |
2 | 2 | 34 | Minnesota Vikings (from Lions) | — |
2 | 3 | 35 | Tennessee Titans (from Jets) | — |
2 | 4 | 36 | New York Giants | — |
2 | 5 | 37 | Houston Texans | — |
2 | 6 | 38 | New York Jets (from Panthers) | — |
2 | 7 | 39 | Chicago Bears | — |
2 | 8 | 40 | Seattle Seahawks (from Broncos) | — |
2 | 9 | 41 | Seattle Seahawks | — |
2 | 10 | 42 | Indianapolis Colts (from Commanders) | — |
2 | 11 | 43 | Atlanta Falcons | — |
2 | 12 | 44 | Cleveland Browns | — |
2 | 13 | 45 | Baltimore Ravens | — |
2 | 14 | 46 | Detroit Lions (from Vikings) | — |
2 | 15 | 47 | Washington Commanders (from Colts) | — |
2 | 16 | 48 | Chicago Bears (from Chargers) | — |
2 | 17 | 49 | New Orleans Saints | — |
2 | 18 | 50 | Kansas City Chiefs (from Dolphins) | — |
2 | 19 | 51 | Philadelphia Eagles | — |
2 | 20 | 52 | Pittsburgh Steelers | — |
2 | 21 | 53 | Green Bay Packers (from Raiders) | — |
2 | 22 | 54 | New England Patriots | — |
2 | 23 | 55 | Arizona Cardinals | — |
2 | 24 | 56 | Dallas Cowboys | — |
2 | 25 | 57 | Buffalo Bills | — |
2 | 26 | 58 | Atlanta Falcons (from Titans) | — |
2 | 27 | 59 | Green Bay Packers | — |
2 | 28 | 60 | Tampa Bay Buccaneers | — |
2 | 29 | 61 | San Francisco 49ers | — |
2 | 30 | 62 | Kansas City Chiefs | — |
2 | 31 | 63 | Cincinnati Bengals | — |
2 | 32 | 64 | Denver Broncos (from Rams) | — |
MORE: The 8 safest NFL Draft picks in 2022, from Kyle Hamilton to Jordan Davis
-
Round 3 results
Round | Pick | Overall | Team | Pick |
---|---|---|---|---|
3 | 1 | 65 | Jacksonville Jaguars | — |
3 | 2 | 66 | Minnesota Vikings (from Lions) | — |
3 | 3 | 67 | New York Giants | — |
3 | 4 | 68 | Houston Texans | — |
3 | 5 | 69 | Tennessee Titans (from Jets) | — |
3 | 6 | 70 | Jacksonville Jaguars (from Panthers) | — |
3 | 7 | 71 | Chicago Bears | — |
3 | 8 | 72 | Seattle Seahawks | — |
3 | 9 | 73 | Indianapolis Colts (from Commanders) | — |
3 | 10 | 74 | Atlanta Falcons | — |
3 | 11 | 75 | Denver Broncos | — |
3 | 12 | 76 | Baltimore Ravens | — |
3 | 13 | 77 | Minnesota Vikings | — |
3 | 14 | 78 | Cleveland Browns | — |
3 | 15 | 79 | Los Angeles Chargers | — |
3 | 16 | 80 | Houston Texans (from Saints) | — |
3 | 17 | 81 | New York Giants (from Dolphins) | — |
3 | 18 | 82 | Atlanta Falcons (from Colts) | — |
3 | 19 | 83 | Philadelphia Eagles | — |
3 | 20 | 84 | Pittsburgh Steelers | — |
3 | 21 | 85 | New England Patriots | — |
3 | 22 | 86 | Las Vegas Raiders | — |
3 | 23 | 87 | Arizona Cardinals | — |
3 | 24 | 88 | Dallas Cowboys | — |
3 | 25 | 89 | Buffalo Bills | — |
3 | 26 | 90 | Tennessee Titans | — |
3 | 27 | 91 | Tampa Bay Buccaneers | — |
3 | 28 | 92 | Green Bay Packers | — |
3 | 29 | 93 | San Francisco 49ers | — |
3 | 30 | 94 | New England Patriots (from Chiefs) | — |
3 | 31 | 95 | Cincinnati Bengals | — |
3 | 32 | 96 | Denver Broncos (from Rams) | — |
3 | 33 | 97 | Detroit Lions (Compensatory) | — |
3 | 34 | 98 | Washington Commanders (from Saints) (Compensatory) | — |
3 | 35 | 99 | Cleveland Browns (Compensatory) | — |
3 | 36 | 100 | Arizona Cardinals (from Ravens) (Compensatory) | — |
3 | 37 | 101 | New York Jets (from Titans via Eagles via Saints) (Compensatory) | — |
3 | 38 | 102 | Miami Dolphins (from 49ers) (Compensatory) | — |
3 | 39 | 103 | Kansas City Chiefs (Compensatory) | — |
3 | 40 | 104 | Los Angeles Rams (Compensatory) | — |
3 | 41 | 105 | San Francisco 49ers (Compensatory) | — |
MORE: 11 potential steals in 2022 include Sam Howell, Brian Robinson
-
Round 4 results
Round | Pick | Overall | Team | Pick |
---|---|---|---|---|
4 | 1 | 106 | Tampa Bay Buccaneers (from Jaguars) | — |
4 | 2 | 107 | Houston Texans (from Lions through Browns) | — |
4 | 3 | 108 | Houston Texans | — |
4 | 4 | 109 | Seattle Seahawks (from Jets) | — |
4 | 5 | 110 | Baltimore Ravens (from Giants) | — |
4 | 6 | 111 | New York Jets (from Panthers) | — |
4 | 7 | 112 | New York Giants (from Bears) | — |
4 | 8 | 113 | Washington Commanders | — |
4 | 9 | 114 | Atlanta Falcons | — |
4 | 10 | 115 | Denver Broncos | — |
4 | 11 | 116 | Denver Broncos (from Seahawks) | — |
4 | 12 | 117 | New York Jets (from Vikings) | — |
4 | 13 | 118 | Cleveland Browns | — |
4 | 14 | 119 | Baltimore Ravens | — |
4 | 15 | 120 | Washington Commanders (from Saints) | — |
4 | 16 | 121 | New England Patriots (from Chiefs via Dolphins) | — |
4 | 17 | 122 | Indianapolis Colts | — |
4 | 18 | 123 | Los Angeles Chargers | — |
4 | 19 | 124 | Houston Texans (from Eagles) | — |
4 | 20 | 125 | Miami Dolphins (from Steelers) | — |
4 | 21 | 126 | Las Vegas Raiders | — |
4 | 22 | 127 | New England Patriots | — |
4 | 23 | 128 | Baltimore Ravens (from Cardinals) | — |
4 | 24 | 129 | Dallas Cowboys | — |
4 | 25 | 130 | Baltimore Ravens (from Bills) | — |
4 | 26 | 131 | Tennessee Titans | — |
4 | 27 | 132 | Green Bay Packers | — |
4 | 28 | 133 | Tampa Bay Buccaneers | — |
4 | 29 | 134 | San Francisco 49ers | — |
4 | 30 | 135 | Kansas City Chiefs | — |
4 | 31 | 136 | Cincinnati Bengals | — |
4 | 32 | 137 | Carolina Panthers (from Rams through Texans) | — |
4 | 33 | 138 | Pittsburgh Steelers (Compensatory) | — |
4 | 34 | 139 | Baltimore Ravens (Compensatory) | — |
4 | 35 | 140 | Green Bay Packers (Compensatory) | — |
4 | 36 | 141 | Baltimore Ravens (Compensatory) | — |
4 | 37 | 142 | Los Angeles Rams (Compensatory) | — |
4 | 38 | 143 | Tennessee Titans (Compensatory) | — |
MORE: The best FCS & small-school players you should know in 2022
-
Round 5 results
Round | Pick | Overall | Team | Pick |
---|---|---|---|---|
5 | 1 | 144 | Carolina Panthers (from Jaguars) | — |
5 | 2 | 145 | Seattle Seahawks (from Lions through Broncos) | — |
5 | 3 | 146 | New York Jets | — |
5 | 4 | 147 | New York Giants | — |
5 | 5 | 148 | Chicago Bears (from Texans) | — |
5 | 6 | 149 | Carolina Panthers | — |
5 | 7 | 150 | Chicago Bears | — |
5 | 8 | 151 | Atlanta Falcons | — |
5 | 9 | 152 | Denver Broncos | — |
5 | 10 | 153 | Seattle Seahawks | — |
5 | 11 | 154 | Philadelphia Eagles (from Commanders) | — |
5 | 12 | 155 | Dallas Cowboys (from Browns) | — |
5 | 13 | 156 | Minnesota Vikings (from Ravens) | — |
5 | 14 | 157 | Jacksonville Jaguars (from Vikings) | — |
5 | 15 | 158 | New England Patriots (from Dolphins) | — |
5 | 16 | 159 | Indianapolis Colts | — |
5 | 17 | 160 | Los Angeles Chargers | — |
5 | 18 | 161 | New Orleans Saints | — |
5 | 19 | 162 | Houston Texans (from Eagles) | — |
5 | 20 | 163 | Tennessee Titans (from Jets via Steelers) | — |
5 | 21 | 164 | Las Vegas Raiders (from Patriots) | — |
5 | 22 | 165 | Las Vegas Raiders | — |
5 | 23 | 166 | Houston Texans (from Eagles via Cardinals) | — |
5 | 24 | 167 | Dallas Cowboys | — |
5 | 25 | 168 | Buffalo Bills | — |
5 | 26 | 169 | Tennessee Titans | — |
5 | 27 | 170 | Houston Texans (from Buccaneers through Patriots) | — |
5 | 28 | 171 | Green Bay Packers | — |
5 | 29 | 172 | San Francisco 49ers | — |
5 | 30 | 173 | New York Giants (from Chiefs through Ravens) | — |
5 | 31 | 174 | Cincinnati Bengals | — |
5 | 32 | 175 | Los Angeles Rams | — |
5 | 33 | 176 | Dallas Cowboys (Compensatory) | — |
5 | 34 | 177 | Detroit Lions (Compensatory) | — |
5 | 35 | 178 | Dallas Cowboys (Compensatory) | — |
5 | 36 | 179 | Indianapolis Colts (Compensatory) | — |
MORE: Worst NFL Draft regrets | Biggest busts in draft history
-
Round 6 results
Round | Pick | Overall | Team | Pick |
---|---|---|---|---|
6 | 1 | 180 | Tampa Bay Buccaneers (from Jaguars) | — |
6 | 2 | 181 | Detroit Lions | — |
6 | 3 | 182 | New York Giants | — |
6 | 4 | 183 | New England Patriots (from Texans) | — |
6 | 5 | 184 | Minnesota Vikings (from Jets) | — |
6 | 6 | 185 | Buffalo Bills (from Panthers) | — |
6 | 7 | 186 | Chicago Bears | — |
6 | 8 | 187 | San Francisco 49ers (from Broncos) | — |
6 | 9 | 188 | Jacksonville Jaguars (from Seahawks) | — |
6 | 10 | 189 | Washington Commanders | — |
6 | 11 | 190 | Atlanta Falcons | — |
6 | 12 | 191 | Minnesota Vikings (from Ravens through Chiefs) | — |
6 | 13 | 192 | Minnesota Vikings | — |
6 | 14 | 193 | Dallas Cowboys (from Browns) | — |
6 | 15 | 194 | New Orleans Saints (from Colts through Eagles) | — |
6 | 16 | 195 | Los Angeles Chargers | — |
6 | 17 | 196 | Baltimore Ravens (from Dolphins) | — |
6 | 18 | 197 | Jacksonville Jaguars (from Eagles) | — |
6 | 19 | 198 | Jacksonville Jaguars (from Steelers) | — |
6 | 20 | 199 | Carolina Panthers (from Raiders) | — |
6 | 21 | 200 | New England Patriots | — |
6 | 22 | 201 | Arizona Cardinals | — |
6 | 23 | 202 | Cleveland Browns (from Cowboys) | — |
6 | 24 | 203 | Buffalo Bills | — |
6 | 25 | 204 | Tennessee Titans | — |
6 | 26 | 205 | Houston Texans (from Packers) | — |
6 | 27 | 206 | Denver Broncos (from Buccaneers through Jets and Eagles) | — |
6 | 28 | 207 | Houston Texans (from 49ers through Jets) | — |
6 | 29 | 208 | Pittsburgh Steelers (from Chiefs) | — |
6 | 30 | 209 | Cincinnati Bengals | — |
6 | 31 | 210 | New England Patriots (from Rams) | — |
6 | 32 | 211 | Los Angeles Rams (Compensatory) | — |
6 | 33 | 212 | Los Angeles Rams (Compensatory) | — |
6 | 34 | 213 | Atlanta Falcons (Compensatory) | — |
6 | 35 | 214 | Los Angeles Chargers (Compensatory) | — |
6 | 36 | 215 | Arizona Cardinals (Compensatory) | — |
6 | 37 | 216 | Indianapolis Colts (Compensatory) | — |
6 | 38 | 217 | Detroit Lions (Compensatory) | — |
6 | 39 | 218 | Los Angeles Rams (Compensatory) | — |
6 | 40 | 219 | Tennessee Titans (Compensatory) | — |
6 | 41 | 220 | San Francisco 49ers (Compensatory) | — |
6 | 42 | 221 | San Francisco 49ers (Compensatory) | — |
-
Round 7 results
Round | Pick | Overall | Team | Pick |
---|---|---|---|---|
7 | 1 | 222 | Jacksonville Jaguars | — |
7 | 2 | 223 | Cleveland Browns (from Lions) | — |
7 | 3 | 224 | Miami Dolphins (from Texans through Patriots and Ravens) | — |
7 | 4 | 225 | Pittsburgh Steelers (from Jets) | — |
7 | 5 | 226 | Cincinnati Bengals (from Giants) | — |
7 | 6 | 227 | Las Vegas Raiders (from Panthers) | — |
7 | 7 | 228 | Green Bay Packers (from Bears through Texans) | — |
7 | 8 | 229 | Seattle Seahawks | — |
7 | 9 | 230 | Washington Commanders | — |
7 | 10 | 231 | Buffalo Bills (from Falcons) | — |
7 | 11 | 232 | Denver Broncos | — |
7 | 12 | 233 | Kansas City Chiefs (from Vikings) | — |
7 | 13 | 234 | Denver Broncos (from Browns through Lions) | — |
7 | 14 | 235 | Jacksonville Jaguars (from Ravens) | — |
7 | 15 | 236 | Los Angeles Chargers | — |
7 | 16 | 237 | Philadelphia Eagles (from Saints) | — |
7 | 17 | 238 | Los Angeles Rams (from Dolphins) | — |
7 | 18 | 239 | Indianapolis Colts | — |
7 | 19 | 240 | Washington Commanders (from Eagles through Colts) | — |
7 | 20 | 241 | Pittsburgh Steelers | — |
7 | 21 | 242 | Carolina Panthers (from Patriots through Dolphins) | — |
7 | 22 | 243 | Kansas City Chiefs (from Raiders through Patriots) | — |
7 | 23 | 244 | Arizona Cardinals | — |
7 | 24 | 245 | New England Patriots (from Cowboys through Texans) | — |
7 | 25 | 246 | Cleveland Browns (from Bills) | — |
7 | 26 | 247 | Miami Dolphins (from Titans) | — |
7 | 27 | 248 | Tampa Bay Buccaneers | — |
7 | 28 | 249 | Green Bay Packers | — |
7 | 29 | 250 | Minnesota Vikings (from 49ers through Broncos) | — |
7 | 30 | 251 | Kansas City Chiefs | — |
7 | 31 | 252 | Cincinnati Bengals | — |
7 | 32 | 253 | Los Angeles Rams | — |
7 | 33 | 254 | Los Angeles Chargers (Compensatory) | — |
7 | 34 | 255 | Los Angeles Chargers (Compensatory) | — |
7 | 35 | 256 | Arizona Cardinals (Compensatory) | — |
7 | 36 | 257 | Arizona Cardinals (Compensatory) | — |
7 | 37 | 258 | Green Bay Packers (Compensatory) | — |
7 | 38 | 259 | Kansas City Chiefs (Compensatory) | — |
7 | 39 | 260 | Los Angeles Chargers (Compensatory) | — |
7 | 40 | 261 | Tampa Bay Buccaneers (Compensatory) | — |
7 | 41 | 262 | San Francisco 49ers (Compensatory) | — |