Masters live golf scores, results, highlights from Sunday’s Round 4 leaderboard
Scottie Scheffler held the lead after 36 holes and 54 holes at the Masters. Can he do it again after 72 holes and take home his first major title?
Scheffler, the No. 1-ranked golfer in the world, has shot under par in all three rounds of the 2022 Masters and is 9 under through 54 holes. He is one of just seven golfers who are under par for the tournament entering Sunday.
While Scheffler has impressed overall, he struggled at the close of play Saturday. He bogeyed four of the last seven holes and saw his lead drop from as many as six strokes to three.
Cameron Smith — who posted the best round of the day Saturday, a 4-under 68 — is second at 6 under. He will look to put pressure on Scheffler as part of the final pairing. Sungjae Im (4 under), Shane Lowry (2 under) and Charl Schwartzel (2 under) lurk behind Smith.
Who will win the 2022 Masters? The Sporting News will provide live updates and highlights from Sunday’s decisive Round 4 action. Follow along below:
MORE: Watch the Masters live with fuboTV (free trial)
Masters leaderboard 2022
Rank | Player | Score (hole) |
1. | Scottie Scheffler | -9 (F) |
2. | Cameron Smith | -6 (F) |
3. | Sungjae Im | -4 (F) |
T-4. | Charl Schwartzel | -2 (F) |
T-4. | Shane Lowry | -2 (F) |
Click here for the entire 2022 Masters leaderboard.
Masters live updates, highlights from Sunday’s Round 4
(All times Eastern)
What channel is the Masters on today?
- TV channel: CBS
- Live stream: Masters.com; ESPN+; Paramount+; fuboTV
Live coverage of the Masters will begin on CBS starting at 2 p.m. ET. If you want to watch the morning action, you will have to head over to Masters.com.
Paramount+ and ESPN+ will also carry morning action Sunday, in the form of featured groups and featured holes.
You will also be able to stream the Masters using fuboTV, which comes with a free trial.
Below is the full breakdown of the Masters TV schedule for 2022. All times are Eastern.
Date | Time | TV channel |
Thursday, April 7 | 3-7:30 p.m. | ESPN, fuboTV |
Friday, April 8 | 3-7:30 p.m. | ESPN, fuboTV |
Saturday, April 9 | 3-7 p.m. | CBS, fuboTV |
Sunday, April 10 | 2-7 p.m. | CBS, fuboTV |
Masters tee times for Sunday
Tee time (ET) | Group |
---|---|
10:10 a.m. | Cameron Davis, Adam Scott |
10:20 a.m. | Tyrrell Hatton, Billy Horschel |
10:30 a.m. | Patrick Cantlay, Mackenzie Hughes |
10:40 a.m. | Max Homa, Bubba Watson |
10:50 a.m. | Jon Rahm, Tiger Woods |
11 a.m. | Russell Henley, Daniel Berger |
11:10 a.m. | Robert MacIntyre, Harold Varner III |
11:20 a.m. | Tom Hoge, Sepp Straka |
11:30 a.m. | Kevin Na, Seamus Power |
11:50 a.m. | Joaquinn Niemann, Christiaan Bezuidenhout |
12 p.m. | Kevin Kisner, Matthew Fitzpatrick |
12:10 p.m. | Tony Finau, Sergio Garcia |
12:20 p.m. | Lucas Glover, Patrick Reed |
12:30 p.m. | J.J. Spaun, Min Woo Lee |
12:40 p.m. | Harry Higgs, Lee Westwood |
12:50 p.m. | Si Woo Kim, Hudson Swafford |
1 p.m. | Marc Leishman, Talor Gooch |
1:10 p.m. | Hideki Matsuyama, Viktor Hovland |
1:30 p.m. | Webb Simpson, Will Zalatoris |
1:40 p.m. | Dustin Johnson, Cameron Champ |
1:50 p.m. | Rory McIlroy, Collin Morikawa |
2 p.m. | Tommy Fleetwood, Jason Kokrak |
2:10 p.m. | Corey Conners, Danny Willett |
2:20 p.m. | Charl Schwartzel, Justin Thomas |
2:30 p.m. | Sungjae Im, Shane Lowry |
2:40 p.m. | Scottie Scheffler, Cameron Smith |
Sporting News’ Jacob Camenker contributed to this report.