Canucks tickets 2024-25 including cheapest prices, Vancouver schedule and Rogers Arena seat map
After winning the Pacific Division in 2023-24, the Canucks have carried over their momentum into the 2024-25 NHL campaign. Vancouver fans have been clamoring to see their squad in person, hoping it can take the next step and contend for the 109th Stanley Cup.
Rick Tocchet’s Canucks are stacked. The fearsome foursome of Quinn Hughes, J.T. Miller, Brock Boeser and Conor Garland have been point-scoring machines, and Kevin Lankinen has been one of the most superior goalies in the league in the early going.
Can this be the year Vancouver skates past expectations and gets back to the Stanley Cup? Will the Canucks get revenge against the reigning Western Conference-champion Oilers, who knocked Vancouver out of the postseason in seven games back in May?
Only time will tell, but one thing’s for sure: this should be one heck of a season for Vancouver fans. Interested in attending some games at Rogers Arena, or catching the Canucks in a road game near you? Here’s everything you need to know about the remainder of the Canucks’ 2024-25 season, including links to the best tickets.
BUY NOW: Canucks tickets for the remainder of the 2024-25 NHL season
Canucks schedule & tickets for the rest of the 2024-25 NHL season
The best and most affordable Canucks tickets for home and away games can be found on StubHub.
Here’s a rundown of Vancouver’s remaining 2024-25 NHL games, including links to purchase tickets for each game.
Date | Opponent | Time (ET) | Tickets |
Wed, Oct. 9 | vs. Calgary | 10:00 p.m. | Buy now |
Fri, Oct. 11 | vs. Philadelphia | 10:00 p.m. | Buy now |
Tue, Oct. 15 | at Tampa Bay | 7:00 p.m. | Buy now |
Thu, Oct. 17 | at Florida | 7:00 p.m. | Buy now |
Sat, Oct. 19 | at Philadelphia | 7:00 p.m. | Buy now |
Tue, Oct. 22 | at Chicago | 8:00 p.m. | Buy now |
Sat, Oct. 26 | vs. Pittsburgh | 10:00 p.m. | Buy now |
Mon, Oct. 28 | vs. Carolina | 10:00 p.m, | Buy now |
Wed, Oct. 30 | vs. New Jersey | 10:00 p.m. | Buy now |
Sat, Nov. 2 | at San Jose | 10:00 p.m. | Buy now |
Tue, Nov. 5 | at Anaheim | 10:00 p.m. | Buy now |
Thu, Nov. 7 | at Los Angeles | 10:00 p.m. | Buy now |
Sat., Nov. 9 | vs. Edmonton | 10:00 p.m. | Buy now |
Tue, Nov. 12 | vs. Calgary | 10:00 p.m. | Buy now |
Thu, Nov. 14 | vs. New York | 10:00 p.m. | Buy now |
Sat, Nov. 16 | vs. Chicago | 10:00 p.m. | Buy now |
Sun, Nov. 17 | vs. Nashville | 10:00 p.m. | Buy now |
Tue, Nov. 19 | vs. New York | 10:00 p.m. | Buy now |
Sat, Nov. 23 | at Ottawa | 7:00 p.m. | Buy now |
Tue, Nov. 26 | at Boston | 7:00 p.m. | Buy now |
Wed, Nov. 27 | at Pittsburgh | 7:30 p.m. | Buy now |
Fri, Nov. 29 | at Buffalo | 3:00 p.m. | Buy now |
Sun, Dec. 1 | at Detroit | 12:30 p.m. | Buy now |
Tue, Dec. 3 | at Minnesota | 8:00 p.m. | Buy now |
Fri, Dec. 6 | vs. Columbus | 10:00 p.m. | Buy now |
Sun, Dec. 8 | vs. Tampa Bay | 4:00 p.m. | Buy now |
Tue, Dec. 10 | vs. St. Louis | 10:00 p.m. | Buy now |
Thu, Dec. 12 | vs. Florida | 10:00 p.m. | Buy now |
Sat, Dec. 14 | vs. Boston | 10:00 p.m. | Buy now |
Mon, Dec. 16 | vs. Colorado | 10:30 p.m. | Buy now |
Wed, Dec. 18 | at Utah | 10:00 p.m. | Buy now |
Thu, Dec. 19 | at Vegas | 10:00 p.m. | Buy now |
Sat, Dec. 21 | vs. Ottawa | 10:00 p.m. | Buy now |
Mon, Dec. 23 | vs. San Jose | 9:00 p.m. | Buy now |
Sat, Dec. 28 | vs. Seattle | 4:00 p.m. | Buy now |
Tue, Dec. 31 | at Calgary | 9:00 p.m. | Buy now |
Thu, Jan 2 | at Seattle | 10:00 p.m. | Buy now |
Fri, Jan 3 | vs. Nashville | 10:00 p.m. | Buy now |
Mon, Jan. 6 | at Montreal | 7:30 p.m. | Buy now |
Wed, Jan 8 | at Washington | 7:30 p.m. | Buy now |
Fri, Jan 10 | at Carolina | 7:00 p.m. | Buy now |
Sat, Jan 11 | at Toronto | 7:00 p.m. | Buy now |
Tue, Jan. 14 | at Winnipeg | 8:00 p.m. | Buy now |
Thu, Jan. 16 | vs. Los Angeles | 10:00 p.m. | Buy now |
Sat, Jan. 18 | vs. Edmonton | 10:00 p.m. | Buy now |
Tue, Jan. 21 | vs. Buffalo | 10:00 p.m. | Buy now |
Thu, Jan. 23 | at Edmonton | 9:00 p.m. | Buy now |
Sat, Jan. 25 | vs. Washington | 10:00 p.m. | Buy now |
Mon, Jan. 27 | at St. Louis | 7:30 p.m. | Buy now |
Wed, Jan. 29 | at Nashville | 9:00 p.m. | Buy now |
Fri, Jan. 31 | at Dallas | 9:00 p.m. | Buy now |
Sun, Feb. 2 | vs. Detroit | 8:00 p.m. | Buy now |
Tue, Feb. 4 | vs. Colorado | 10:00 p.m. | Buy now |
Thu, Feb. 6 | at San Jose | 10:30 p.m. | Buy now |
Sat, Feb. 8 | vs. Toronto | 7:00 p.m. | Buy now |
Sat, Feb. 22 | at Vegas | 10:00 p.m. | Buy now |
Sun, Feb. 23 | at Utah | 8:00 p.m. | Buy now |
Wed, Feb. 26 | at Los Angeles | 10:00 p.m. | Buy now |
Thu, Feb. 27 | at Anaheim | 10:00 p.m. | Buy now |
Sat, Mar. 1 | at Seattle | 10:00 p.m. | Buy now |
Wed, Mar. 5 | vs. Anaheim | 10:30 p.m. | Buy now |
Fri, Mar. 7 | vs. Minnesota | 10:00 p.m. | Buy now |
Sun, Mar. 9 | vs. Dallas | 9:00 p.m. | Buy now |
Tue, Mar. 11 | vs. Montreal | 10:00 p.m. | Buy now |
Wed, Mar. 12 | at Calgary | 9:00 p.m. | Buy now |
Sat, Mar. 15 | vs. Chicago | 10:00 p.m. | Buy now |
Sun, Mar. 16 | vs. Utah | 8:00 p.m. | Buy now |
Tue, Mar. 18 | vs. Winnipeg | 10:00 p.m. | Buy now |
Thu, Mar. 20 | at St. Louis | 7:30 p.m. | Buy now |
Sat, Mar. 22 | at NY Rangers | 7:30 p.m. | Buy now |
Mon, Mar. 24 | at New Jersey | 7:30 p.m. | Buy now |
Wed, Mar. 26 | at NY Islanders | 7:30 p.m. | Buy now |
Fri, Mar. 28 | at Columbus | 7:00 p.m. | Buy now |
Sun, Mar 30 | at Winnipeg | 3:00 p.m. | Buy now |
Wed, Apr. 2 | vs. Seattle | 10:30 p.m. | Buy now |
Sat, Apr. 5 | vs. Anaheim | 4:00 p.m. | Buy now |
Sun, Apr. 6 | vs. Vegas | 10:00 p.m. | Buy now |
Tue, Apr. 8 | at Dallas | 8:00 p.m. | Buy now |
Thu, Apr. 10 | at Colorado | 9:00 p.m. | Buy now |
Sat, Apr. 12 | vs. Minnesota | 10:00 p.m. | Buy now |
Mon, Apr. 14 | vs. San Jose | 10:00 p.m. | Buy now |
Wed, Apr. 16 | vs. Vegas | 10:00 p.m. | Buy now |
Canucks tickets 2024-25: Rogers Arena seating map
Here is the seating map for Vancouver’s games at Rogers Arena.
(StubHub)
Canucks tickets 2024-25: Parking passes
Parking passes for Canucks games — both home and away — can also be found on StubHub. Rogers Arena area parking passes start in the price range of $18-$32, and can usually be found well in advance of games.
Of course, if you wait too long and run too close to game night, parking passes can cost up to $150 each. Be sure to plan ahead and purchase your passes the same day that you buy your game tickets!
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >